![]() |
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
| Large format printing is so important in today's market. State-of-the-art screen printing facility allows us to have fast turn-around with even the largest orders. | ![]() |
|||||||||||||||||
| EQUIPMENT LIST: | ||||||||||||||||||
| M&R Eclipse - 40" x 56" | ||||||||||||||||||
| A.W.T. - 45" x 75" | ||||||||||||||||||
| M&R Renegage - 26" x 38" | ||||||||||||||||||
| M&R Renegage - 46" x 68" | ||||||||||||||||||
| 2 M&R Renegade LS - 52" x 98" | ||||||||||||||||||
| Various UV Curing Units | ||||||||||||||||||
| 36" GBC Falcon Laminator (Hot of Cold) | ||||||||||||||||||
| Decal Back Splitting Equipment | ||||||||||||||||||
| Various Sheer Cutters - 72" x 72" | ||||||||||||||||||
| Die Cutting - 22" x 30" | ||||||||||||||||||
| Mounting Capabilities up to 36" in width | ||||||||||||||||||
| Grunig Stretching Unit - 90" x 120" | ||||||||||||||||||
| Olec Exposure System - 10' x 12' | ||||||||||||||||||
| CNC Router Five Axis - 4' x 8' | ||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
|
Need to contact Kolor Graphics for your printing needs?? Simple....Click here!
|
||||||||||||||||||